Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Durashell |
Storage Material | Water |
Material Grade | ASTMA 106 |
Usage/Application | Water Treatment |
Max Design Pressure | 40 Bar |
Material | FRP |
Orientation | Horizontal Orientation |
Diameter | 2000 mm |
DURASHELL PRESSURE VESSEL |
||
Model | Opening (top Bottom) | Volume in ltrs |
1248 | 2.5" threaded | 79.5 |
1354 | 4" threaded | 105.7 |
1465 | 4" threaded | 148 |
1665 | 4" threaded | 194 |
1865 | 4" threaded | 257 |
2162 | 4" threaded | 330 |
2472 | 4" threaded | 473 |
3072 | 4" threaded | 697 |
3672 | 6" Flanged | 970 |
4272 | 6" Flanged | 1494 |
4872 | 6" Flanged | 1895 |
6367 | 6" Flanged | 2590 |
6386 | 6" Flanged | 3280 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Shalin |
Material Grade | ASTMA 106 |
Usage/Application | Industrial |
Material | Galvanized Iron, FRP |
Capacity | 100L |
Orientation | Vertical Orientation |
Diameter | 1000 mm |
Height | 4 m |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Shalin |
Storage Material | Gas |
Material Grade | ASTMA 106 |
Max Design Pressure | 15 Bar |
Capacity | 5000 L |
Material | FRP |
Orientation | Horizontal Orientation |
Country of Origin | Made in India |
We appraise each and every design detail for customized solution to ensure the our customers get the right product at the right price and endorse what we say “World class products - our commitment”
Our filament winding expertise and exposure to technology compliments our diversified and ever-growing product portfolio. With complete solutions from design (Including structural and Industrial) to manufacturing we have a list of products to our range.
Salient features of composite vessels:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Shalin |
Material Grade | ASTMA 106 |
Max Design Pressure | 15 Bar |
Capacity | 10000L |
Material | FRP |
Orientation | Vertical Orientation |
Working Temp. | 65 Degree C |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Material Grade | ASTMA 106 |
Material | FRP |
Model Name/Number | 6386 |
Vessel Dimensions | 2000 mm x 5000 mm (D x H) |
Brand | Shalin |
Connection | Groove |
Opening (Top and Bottom) | 6" Threaded |
Volume/Capacity | 3280L |
Height | 4 m |
Max. Operating Temperature | 50 Degree C (122 Degree F) |
Adaptor | 0.75" OD adaptor is included |
Permeate Port Material | ABS |
Permeate Port Connection | Female NPT/BSP |
Permeate Port Size | 0.5" |
Feed/Reject Port Size | 2.5" Side Port |
Shell Material | FRP |
Pressure Rating | 1200Psi |
We appraise each and every design detail for customized solution to ensure our customers get the right product at the right price and endorse what we say “World class products - our commitment”
Our filament winding expertise and exposure to technology compliment our diversified and ever-growing product portfolio. With complete solutions from design (Including structural and Industrial) to manufacturing, we have a list of products to our range.
Salient features of composite vessels:
Model | Opening (Top and Bottom) | Volume/Capacity (Ltrs.) |
1248 | 2.5" Threaded | 79.5 |
1354 | 2.5" Threaded | 105.7 |
1465 | 4" Threaded | 148 |
1665 | 4" Threaded | 194 |
1865 | 4" Threaded | 257 |
2162 | 4" Threaded | 330 |
2472 | 4" Threaded | 473 |
3072 | 4" Threaded | 697 |
3672 | 6" Threaded | 970 |
4272 | 6" Threaded | 1494 |
4872 | 6" Threaded | 1895 |
6367 | 6" Threaded | 2590 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Capacity | 34.4 L |
Brand | Durashell |
Storage Material | Gas |
Material Grade | ASTMA 106 |
Max Design Pressure | Bar |
Material | FRP |
Orientation | Vertical Orientation |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Max Design Pressure | 15 Bar |
Usage/Application | Industrial |
I Deal In | New Only |
Shape | Cylindrical |
Corrosion resistance | Yes |
Material | FRP, Galzanized Iron |
Capacity | 100 L |
Material Grade | FRP |
Storage Material | Water |
Thickness | 15 mm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Capacity | 100 L |
Material | FRP |
Brand | Shalin |
Orientation | Vertical Orientation |
Filtration Range | 4 mm |
Flow rate | 8000 m3/hr |
End Connection | Flanged |
Salient features of ASC filters:
Materials:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Shalin |
Storage Material | Gas |
Material Grade | ASTMA 106 |
Usage/Application | Industrial |
Max Design Pressure | >40 bar |
Material | FRP |
Orientation | Vertical Orientation |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Max Design Pressure | 10 Bar |
Storage Material | Water |
Material | FRP |
Material Grade | FRP |
Orientation | Horizontal Orientation, Vertical Orientation |
Country of Origin | Made in India |
Temperature | 50 Degree C |
Finish | FRP |
Thickness | 15 mm |
I Deal In | New Only |
Shape | Cylindrical |
Capacity | 50 L |
Corrosion resistance | Yes |
We manufacture & export wide range of FRP Pressure Bladder Vessel which are ideally suited for surge suppression, pulse dampening.
Our vessels are made up of FRP which is non metallic light in weight & non corrosive too.
FRP pulsation dampener is an ideal choice for pulse dampening for harsh liquids handling like sea water, acids & various other chemicals & petroleum products.
Salient features/benefits of FRP pulsation dampeners:
Additional Information:
Product Details:
Material | FRVE |
Capacity | Approx. 4000L |
Storage Material | Chemical |
Max Design Pressure | 10 Bar |
Orientation | Vertical Orientation |
Features | PSF, ACF, Softner, Cation & Anion |
Vessel Dimensions | Approx. 2 m Diameter |
Machine Type | Rotomold Liner & Epoxy Filament Winding |
Country of Origin | Made in India |