Product Details:
Minimum Order Quantity | 1 Unit |
Water Source | Industrial Effluent |
Automation Grade | Semi-Automatic |
Material of Construction | FRP |
Brand | DM |
Pre Filtration | Sand And Carbon Filter |
Capacity Inlet Flow Rate (cubic meter/hour) | 10 |
Capacity Inlet Flow Rate | 10 cmh |
OBR (Output Between Regeneration) | 300 |
Output Tds | Less Than 1 Ppm |
Input Tds | 500 PPM MAX |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 1000LPH |
Working Temperature | 65 Degree C |
Softener Tank Type | Vertical |
Brand | DM |
Dimension (Cubic Metre) | 100 |
Feed Flow Rate (Cubic Meter/Hour) | 10 |
OBR (Kilo litres/h) | 300 (Kilo litres/h) |
Output TDS (ppm) | 300 ppm |
Automation Grade | Manual |
Body Material | FRP |
Capacity (m3/hr) | 5 m3/hr |
Power Source | Electric |
Water Source | Borewell Water |
Condition | New |
Installation Service | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
RO Capacity | 500 (Liter/hour) |
Material of Construction | Stainless Steel |
Type Of Purification Plants | Ultra Filtration |
Max Water Recovery Rate | 75% |
Automation Grade | Semi-Automatic |
Chiller Cooling Capacity (Tons) | 1 ton |
Plant Application | Industrial RO Plant |
Additional Information: