Product Details:
Minimum Order Quantity | 10 Piece |
Material | FRP |
Max Design Pressure | 0-10 bar |
Orientation | Vertical Orientation |
Diameter | 250 dia to 1600 dia |
Threaded Adaptor Material | High quality glass filled HDPE |
Height | up to 4 mtr |
Burst pressure | up to 40 bar |
Opening | 2.5" to 6" |
Connection End | Threaded, Flanged |
Product Details:
Minimum Order Quantity | 5 Piece |
Capacity | 34.4-3326 L |
Brand | DURASELL |
Storage Material | as per plant requirement |
Material | FRP |
Features | Verical Orientation |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 20-100 L |
Material | FRP |
Storage Material | Water |
Orientation | Horizontal Orientation, Vertical Orientation |
Diameter | 250 dia to 1600 dia |
Height | up to 4 mtr |
Connection | Threaded, Flanged |
Opening | 2.5" to 6" |
In order to cater diverse requirements of the clients, we offer our clients a comprehensive range of FRP MB Vessel that is manufactured with utmost accuracy. Our entire product range is durable in nature and is delivered in varied capacities. We offer them with UV & scratch resistant external epoxy paint.
Features:
Quality assurance:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | FRP |
Storage Material | Water |
Orientation | Vertical Orientation, Horizontal Orientation |
Diameter | 250 dia to 1600 dia |
Height | up to 4 mtr |
Opening | 2.5" to 6" |
Connection | Threaded, Flanged |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 0-20 L, 20-100 L |
Brand | Shalin |
Orientation | Vertical Orientation |
Filtration Range | 0.1 mm - 4 mm |
Flow rate | up to 8000 m3/hr |
End Connection | Flanged |
Salient features of ASC filters
Materials
The filter vessel can be produced of stainless steel, carbon steel (with or without inner lining) or glass fibre reinforced plastic (GFK).
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 100-500 L, 0-20 L |
Material | Stainless Steel, FRP |
Orientation | Vertical Orientation, Horizontal Orientation |
Height | up to 4 mtr |
Diameter | 250 dia to 1600 dia |
Threaded Adaptor Material | High quality glass filled HDPE |
Opening | 2.5" to 6" |
Connection | Threaded, Flanged |
Salient features of composite vessels
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 20-100 L |
Material | FRP |
Orientation | Vertical Orientation |
Diameter | 250 dia to 1600 dia |
Connection | Threaded, Flanged |
Opening | 2.5" to 6" |
Burst pressure | up to 40 bar |
Height | up to 4 mtr |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 20-100 L, 0-20 L |
Max Design Pressure | 6 bar/10 bar |
Material | FRP |
Orientation | Vertical Orientation |
Diameter | 300 to 3000 mm |
Connection | Threaded, Flanged |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 100-500 L, 0-20 L, 20-100 L |
Material | FRP |
Storage Material | Water |
Orientation | Horizontal Orientation, Vertical Orientation |
Connection | Threaded, Flanged |
Opening | 2.5" to 6" |
Height | up to 4 mtr |
Additional Information: